Features:
1. A bi-directional controlled silicon ouput, zero voltage open, zero current switching;
2. Between input circuit and output circuit have optical isolation;
3. Solation voltage between input and output is 2500V;
4. Output of the power metal-oxide field effect transistor is very low on-resistance;
5. Input signal compatible with TTL logic circuits;
6. Between input circuit and output circuit have Transformer isolation;
7. LED indicated the working state;
8. With security cover.
Technical Parameter
Type | SSR-10DA | SSR-10AA | SSR-10DD |
Control methods | DC - AC | AC - AC | DC - DC |
Load current | 10A | 10A | 10A |
Load voltage | 24~380VAC | H:90~480VAC | 5~60VDC, 5~110VDC, 5~250VDC |
Input control voltage | 3~32VDC | 80~250VAC | 3~32VDC |
Control current | DC: 3~25mA | AC: 12mA | 6~50mA |
On voltage | ≤1.5VAC | ≤1.5VAC | ≤2.3VDC |
Off leakage current | ≤2mA | ≤2mA | ≤2mA |
On-off time | ≤10ms | ≤10ms | ≤10ms |
Dielectric strength | 2500VAC | 2500VAC | 2000VAC |
Insulation resistance | 500MΩ/500VDC |
Ambient temperature | - 30°c ~ +75°c |
Mounting methods | Bolt fixed |
The work instructions | LED |
Connection Diagram